Quick Claw: Difference between revisions
m (→History) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| image = File: | | image = File:Quick Claw.png | ||
| item = File: | | item = File:Quick Claw.png | ||
| itemtooltip = Quick Claw | | itemtooltip = Quick Claw | ||
| stacklimit = 64 | | stacklimit = 64 | ||
Revision as of 11:20, 14 May 2023
A Quick Claw is a held item that grants the holder a 20% chance of going first if the moves all Pokémon use are within the same Speed priority level.
Obtaining
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0052 | Meowth | 2.5% |
| 0053 | Persian | 5% |
| 0461 | Weavile | 10% |
History
Since 1.3.1, Sneasel no longer drops the Quick Claw due to a bug. This will be fixed in later versions.
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0215 | Sneasel | 2.5% |