King's Rock: Difference between revisions
(removed "| tooltip =") |
(new drops) |
||
Line 31: | Line 31: | ||
| 0099 || Kingler || 5% | | 0099 || Kingler || 5% | ||
|- | |- | ||
| 0186 || Politoed || | | 0060 || Poliwag || 2.5% | ||
|- | |||
| 0061 || Poliwhirl || 5% | |||
|- | |||
| 0062 || Poliwrath || 10% | |||
|- | |||
| 0079 || Slowpoke || 2.5% | |||
|- | |||
| 0186 || Politoed || 10% | |||
|- | |||
| 0199 || Slowking || 10% | |||
<!--|- | |||
| 0296 || Makuhita || 2.5% | |||
|- | |||
| 0297 || Hariyama || 5% | |||
|- | |||
| 0701 || Hawlucha || 5%--> | |||
|} | |} | ||
Revision as of 09:29, 14 October 2023
A King's Rock is a held item that grants the holder's damaging attacks a 10% chance of causing the target to flinch.
It is also an evolution item that can be used to evolve Poliwhirl and Slowpoke into Politoed and Slowking respectively, when held while using a link cable. This consumes the King's Rock.
Obtaining
Crafting
Drops
Dex No. | Pokémon | Rate |
---|---|---|
0098 | Krabby | 2.5% |
0099 | Kingler | 5% |
0060 | Poliwag | 2.5% |
0061 | Poliwhirl | 5% |
0062 | Poliwrath | 10% |
0079 | Slowpoke | 2.5% |
0186 | Politoed | 10% |
0199 | Slowking | 10% |