Black Augurite: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
| 0076 || Golem || 10% || style="text-align:center" | 1 | | 0076 || Golem || 10% || style="text-align:center" | 1 | ||
|- | |||
| 0524 || Roggenrola || 2.5% || style="text-align:center" | 1 | |||
|- | |||
| 0525 || Boldore || 5% || style="text-align:center" | 1 | |||
|- | |||
| 0526 || Gigalith || 10% || style="text-align:center" | 1 | |||
<!--|- | |||
| 0837 || Rolycoly || 2.5% || style="text-align:center" | 1 | |||
|- | |||
| 0838 || Carkol || 5% || style="text-align:center" | 1 | |||
|- | |||
| 0839 || Coalossal || 10% || style="text-align:center" | 1--> | |||
|} | |||
==Usage== | |||
===Crafting Ingredient=== | |||
''Upcoming version 1.4.1'' | |||
{| | |||
|{{CraftingInterface | |||
| A1 = Black Augurite | |||
| A2 = Black Augurite | |||
| B1 = Black Augurite | |||
| B2 = Black Augurite | |||
| output = Obsidian | |||
}} | |||
| | |||
|{{CraftingInterface | |||
| A2 = Black Augurite | |||
| B2 = Stick | |||
| C3 = Stick | |||
| output = Stone Axe | |||
}} | |||
|} | |} | ||
{{Items}} | {{Items}} | ||
[[Category:Evolution item]] | [[Category:Evolution item]] |
Revision as of 10:18, 13 November 2023
A Black Augurite is an evolution item that is used to evolve Scyther into Kleavor. Using it consumes the Black Augurite.
Obtaining
Drops
Dex No. | Pokémon | Rate | Quantity |
---|---|---|---|
0074 | Geodude | 2.5% | 1 |
0075 | Graveler | 5% | 1 |
0076 | Golem | 10% | 1 |
0524 | Roggenrola | 2.5% | 1 |
0525 | Boldore | 5% | 1 |
0526 | Gigalith | 10% | 1 |
Usage
Crafting Ingredient
Upcoming version 1.4.1