Spell Tag: Difference between revisions
(new drops) |
m (te) |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A2 = Paper | | A2 = {{ItemSlot| item = Paper}} | ||
| A3 = Gray Dye | | A3 = {{ItemSlot| item = Gray Dye}} | ||
| B1 = Paper | | B1 = {{ItemSlot| item = Paper}} | ||
| B2 = Red Dye | | B2 = {{ItemSlot| item = Red Dye}} | ||
| B3 = Paper | | B3 = {{ItemSlot| item = Paper}} | ||
| C1 = White Dye | | C1 = {{ItemSlot| item = White Dye}} | ||
| C2 = Paper | | C2 = {{ItemSlot| item = Paper}} | ||
| output = Spell Tag | | output = {{ItemSlot| item = Spell Tag}} | ||
}} | }} | ||
Latest revision as of 23:11, 28 November 2025
A Spell Tag is a held item that boosts the power of the holder's Ghost-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0092 | Gastly | 2.5% |
| 0093 | Haunter | 5% |
| 0094 | Gengar | 10% |
| 0200 | Misdreavus | 2.5% |
| 0429 | Mismagius | 5% |
| 0442 | Spiritomb | 5% |
| 0562 | Yamask | 2.5% |
| 0563 | Cofagrigus | 5% |
| 0708 | Phantump | 2.5% |
| 0709 | Trevenant | 5% |
| 0778 | Mimikyu | 10% |