Black Sludge: Difference between revisions
(→History: Added the Changelog) |
m (→History: Hyperlinks) |
||
| Line 28: | Line 28: | ||
!Description | !Description | ||
|- | |- | ||
!'''1.3.0''' | !'''[[1.3.0]]''' | ||
|{{ScaledImage|Black Sludge.png|32px}} Added Black Sludge. | |{{ScaledImage|Black Sludge.png|32px}} Added Black Sludge. | ||
|} | |} | ||
Latest revision as of 15:23, 10 December 2025
Black Sludge is a held item that heals Poison-types by 1/16 of their maximum HP at the end of each turn. If the holder is not a Poison-type Pokémon, it will lose 1/8 of its maximum HP instead.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0088 | Grimer | 2.5% | 1 |
| 0089 | Muk | 5% | 1 |
| 0109 | Koffing | 2.5% | 1 |
| 0110 | Weezing | 5% | 1 |
History
| Version | Description |
|---|---|
| 1.3.0 | Added Black Sludge. |