Soft Sand: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| A3 = {{ItemSlot| item = Rabbit Hide}} | | A3 = {{ItemSlot| item = Rabbit Hide}} | ||
| B1 = {{ItemSlot| item = Sand}} | | B1 = {{ItemSlot| item = Sand}} | ||
| B2 = {{ItemSlot| item = | | B2 = {{ItemSlot| item = Ground Gem | link = Type Gems | text = Ground Gem}} | ||
| B3 = {{ItemSlot| item = Rabbit Hide}} | | B3 = {{ItemSlot| item = Rabbit Hide}} | ||
| C1 = {{ItemSlot| item = Sand}} | | C1 = {{ItemSlot| item = Sand}} | ||
Latest revision as of 19:51, 10 December 2025
Soft Sand is a held item that boosts the power of the holder's Ground-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0027 | Sandshrew | 2.5% | 1 |
| 0028 | Sandslash | 5% | 1 |
| 0050 | Diglett | 2.5% | 1 |
| 0051 | Dugtrio | 5% | 1 |
| 0290 | Nincada | 2.5% | 1 |
History
- 1.X.X - Recipe was changed. Previous recipe was: