Sinister Tea: Difference between revisions
Faintfulness (talk | contribs) (Undo latest change due to a mispelling) |
Faintfulness (talk | contribs) (Reworked the entire page with detailed mechanical information) |
||
| Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| image = Sinister Tea.png | | image = Sinister Tea.png | ||
| item = Sinister Tea.png | | item = Sinister Tea.png | ||
| itemtooltip = Sinister Tea | | itemtooltip = Sinister Tea | ||
| image2 = Sinister Tea (Unremarkable Teacup).png | | image2 = Sinister Tea (Unremarkable Teacup).png | ||
| item2 = Sinister Tea (Unremarkable Teacup).png | | item2 = Sinister Tea (Unremarkable Teacup).png | ||
| itemtooltip2 = Sinister Tea (Unremarkable Teacup) | | itemtooltip2 = Sinister Tea (Unremarkable Teacup) | ||
| image3 = Sinister Tea (Masterpiece Teacup).png | | image3 = Sinister Tea (Masterpiece Teacup).png | ||
| item3 = Sinister Tea (Masterpiece Teacup).png | | item3 = Sinister Tea (Masterpiece Teacup).png | ||
| itemtooltip3 = Sinister Tea (Masterpiece Teacup) | | itemtooltip3 = Sinister Tea (Masterpiece Teacup) | ||
| stacklimit = 16 | | stacklimit = 16 | ||
}} | }} | ||
'''Sinister Tea''' is a food item that | '''Sinister Tea''' is a consumable food item that applies stored potion effects to the player when consumed. | ||
==Seasoning Absorption== | |||
Sinister Tea absorbs up to three [[Seasoning#Effect_Seasoning | Effect Seasonings]] when cooked in a [[Campfire Pot]], storing their potion effects for later consumption. | |||
The resulting effects, '''amplifiers''', and '''durations''' are all determined at cooking time. | |||
===Effect Amplifier=== | |||
If multiple seasonings grant the same effect, the effect’s '''amplifier''' does not increase. | |||
Only the highest amplifier among all seasonings is applied. | |||
===Effect Duration=== | |||
Durations of identical effects are measured in [[minecraftwiki:Tick|ticks]] and combined additively, with diminishing returns applied to the second and third identical effects as shown in the table below: | |||
{| class="wikitable" style="text-align:center;" | |||
! Seasoning | |||
! Applied Duration | |||
|- | |||
| 1st | |||
| style="background:#2e7d32;" | 100% | |||
|- | |||
| 2nd | |||
| style="background:#8a6d1d;" | 75% | |||
|- | |||
| 3rd | |||
| style="background:#8b2f2f;" | 50% | |||
|} | |||
The final duration is rounded up to the nearest whole tick. | |||
==Obtaining== | ==Obtaining== | ||
===Cooking=== | ===Cooking=== | ||
{| | {| | ||
| Line 24: | Line 52: | ||
| A2 = {{ItemSlot| item = Unremarkable Teacup | link = Unremarkable Teacup}} | | A2 = {{ItemSlot| item = Unremarkable Teacup | link = Unremarkable Teacup}} | ||
| A3 = {{ItemSlot| item = Unremarkable Teacup | link = Unremarkable Teacup}} | | A3 = {{ItemSlot| item = Unremarkable Teacup | link = Unremarkable Teacup}} | ||
| B1 = {{ItemSlot| item = Milk Bucket; | | B1 = {{ItemSlot| item = Water Bucket; Milk Bucket; Moomoo Milk | tooltip = Water Bucket or Any Milk}} | ||
| S1 = {{ | | S1 = {{RandomItemSequence | ||
| S2 = {{ | | items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | ||
| S3 = {{ | | tooltip=Any Effect Seasoning | ||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| S2 = {{RandomItemSequence | |||
| items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | |||
| tooltip=Any Effect Seasoning | |||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| S3 = {{RandomItemSequence | |||
| items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | |||
| tooltip=Any Effect Seasoning | |||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| output = {{ItemSlot| item = Sinister Tea (Unremarkable Teacup) | amount = 3 | tooltip = Sinister Tea}} | | output = {{ItemSlot| item = Sinister Tea (Unremarkable Teacup) | amount = 3 | tooltip = Sinister Tea}} | ||
}} | }} | ||
| Line 35: | Line 75: | ||
| A2 = {{ItemSlot| item = Bowl}} | | A2 = {{ItemSlot| item = Bowl}} | ||
| A3 = {{ItemSlot| item = Bowl}} | | A3 = {{ItemSlot| item = Bowl}} | ||
| B1 = {{ItemSlot| item = Milk Bucket; | | B1 = {{ItemSlot| item = Water Bucket; Milk Bucket; Moomoo Milk | tooltip = Water Bucket or Any Milk}} | ||
| S1 = {{ | | S1 = {{RandomItemSequence | ||
| S2 = {{ | | items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | ||
| S3 = {{ | | tooltip=Any Effect Seasoning | ||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| S2 = {{RandomItemSequence | |||
| items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | |||
| tooltip=Any Effect Seasoning | |||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| S3 = {{RandomItemSequence | |||
| items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | |||
| tooltip=Any Effect Seasoning | |||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| output = {{ItemSlot| item = Sinister Tea | amount = 3 | tooltip = Sinister Tea}} | | output = {{ItemSlot| item = Sinister Tea | amount = 3 | tooltip = Sinister Tea}} | ||
}} | }} | ||
| Line 46: | Line 98: | ||
| A2 = {{ItemSlot| item = Masterpiece Teacup | link = Masterpiece Teacup}} | | A2 = {{ItemSlot| item = Masterpiece Teacup | link = Masterpiece Teacup}} | ||
| A3 = {{ItemSlot| item = Masterpiece Teacup | link = Masterpiece Teacup}} | | A3 = {{ItemSlot| item = Masterpiece Teacup | link = Masterpiece Teacup}} | ||
| B1 = {{ItemSlot| item = Milk Bucket; | | B1 = {{ItemSlot| item = Water Bucket; Milk Bucket; Moomoo Milk | tooltip = Water Bucket or Any Milk}} | ||
| S1 = {{ | | S1 = {{RandomItemSequence | ||
| S2 = {{ | | items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | ||
| S3 = {{ | | tooltip=Any Effect Seasoning | ||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| S2 = {{RandomItemSequence | |||
| items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | |||
| tooltip=Any Effect Seasoning | |||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| S3 = {{RandomItemSequence | |||
| items = Dandelion; Poppy; Blue Orchid; Allium; Oxeye Daisy; Cornflower; Torchflower; Pink Petals; Lilac; Rose Bush; Peony; Sugar; Energy Root; Red Mint Leaf; Blue Mint Leaf; Cyan Mint Leaf; Pink Mint Leaf; Green Mint Leaf; White Mint Leaf; Big Root; Mirror Herb; Power Herb; Galarica Nuts; Pep-Up Flower; Azure Bluet; Red Tulip; White Tulip; Orange Tulip; Pink Tulip; Lily of the Valley; Wither Rose; Pitcher Plant; Spore Blossom; Chorus Flower; Sunflower; Rotten Flesh; Poisonous Potato; Honey Bottle | |||
| tooltip=Any Effect Seasoning | |||
| link=Seasoning#Effect_Seasoning | |||
}} | |||
| output = {{ItemSlot| item = Sinister Tea (Masterpiece Teacup) | amount = 3 | tooltip = Sinister Tea}} | | output = {{ItemSlot| item = Sinister Tea (Masterpiece Teacup) | amount = 3 | tooltip = Sinister Tea}} | ||
}} | }} | ||
|- | |- | ||
|} | |} | ||
==Usage== | |||
When consumed, Sinister Tea applies all stored potion effects to the player. | |||
It can be drunk regardless of hunger level and returns its container after use. | |||
==History== | |||
{{HistoryTable|rows= | |||
{{HistoryRow | |||
| version = 1.7.0 | |||
| changes = | |||
{{ScaledImage|Sinister Tea.png|32px}} | |||
{{ScaledImage|Sinister Tea (Unremarkable Teacup).png|32px}} | |||
{{ScaledImage|Sinister Tea (Masterpiece Teacup).png|32px}} | |||
Added Sinister Tea. | |||
}} | |||
}} | |||
{{Items}} | {{Items}} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Food]] | [[Category:Food]] | ||
Latest revision as of 12:18, 11 January 2026
| Stack Limit | 16 |
|---|
Sinister Tea is a consumable food item that applies stored potion effects to the player when consumed.
Seasoning Absorption
Sinister Tea absorbs up to three Effect Seasonings when cooked in a Campfire Pot, storing their potion effects for later consumption.
The resulting effects, amplifiers, and durations are all determined at cooking time.
Effect Amplifier
If multiple seasonings grant the same effect, the effect’s amplifier does not increase. Only the highest amplifier among all seasonings is applied.
Effect Duration
Durations of identical effects are measured in ticks and combined additively, with diminishing returns applied to the second and third identical effects as shown in the table below:
| Seasoning | Applied Duration |
|---|---|
| 1st | 100% |
| 2nd | 75% |
| 3rd | 50% |
The final duration is rounded up to the nearest whole tick.
Obtaining
Cooking
Usage
When consumed, Sinister Tea applies all stored potion effects to the player. It can be drunk regardless of hunger level and returns its container after use.
History
| Version | Changes |
|---|---|
| 1.7.0 | Added Sinister Tea. |
