(/* MystixMew/Held_item * Mention visual held items and Cosmetics.) |
(/* MystixMew/Held_item * Add ImageSequence for Omanyte visual Held items display.) |
||
| Line 1: | Line 1: | ||
'''MystixMew's Held | === '''MystixMew's [[Held items]] draft page.''' === | ||
{{ | <div style="float:right; margin-left:10px;"> | ||
| | {{ImageSequence | ||
| | | width = 300px | ||
| images = Omanyte (model, destiny knot); | |||
| images2 = Omanyte (model, ability patch) | |||
}} | }} | ||
</div> | |||
'''Held items''' are a series of [[items]] to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle. | '''Held items''' are a series of [[items]] to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle. | ||
As of [[1.7.0]] held items can be visually held by some Pokémon, some held items | As of [[1.7.0]], held items can be visually held by some Pokémon, some held items may display as [[Cosmetics]]. | ||
==List of held items== | ==List of held items== | ||
Revision as of 19:16, 18 March 2026
MystixMew's Held items draft page.
Held items are a series of items to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.
As of 1.7.0, held items can be visually held by some Pokémon, some held items may display as Cosmetics.
List of held items
| Image | Name | Effect | Cosmetic |
|---|---|---|---|
| Ability Shield | Prevents the holder's ability from being changed or suppressed. | ||
| Absorb Bulb | Raises the holder's Sp. Atk by 1 stage when hit by a damaging Water-type move. | ||
| Air Balloon | Prevents the holder from being hit by Ground-type moves. Breaks if hit by another type of damaging move. | ||
| Assault Vest | Raises the holder's Sp. Def but prevents the use of status moves. | ||
| Big Root | Boosts the amount of HP the holder recovers from HP-stealing moves. | ||
| Binding Band | Increases damage inflected by the holder's binding moves in between turns from 1/8 to 1/6 of target's HP. | ||
| Black Sludge | If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type. | ||
| Blunder Policy | Increases the holder's Speed by 2 stages if the holder's move misses. | ||
| Bright Powder | Reduces the accuracy of enemy pokemon's moves by 10%. | ||
| Cell Battery | Raises the holder's Attack by one stage when hit by a damaging Electric-type move. | ||
| Choice Band | Boosts the holder's Attack but only allows the use of one move. | ||
| Choice Scarf | Boosts the holder's Speed but only allows the use of one move. | ||
| Choice Specs | Boosts the holder's Special Attack but only allows the use of one move. | ||
| Cleanse Tag | Has no effect. | ||
| Covert Cloak | Protects the holder from additional effects from other Pokémon. | ||
| Damp Rock | Extends the duration of rain from 5 to 8 turns. | ||
| Deep Sea Scale | Boosts Clamperl's Sp. Def stat. | ||
| Deep Sea Tooth | Boosts Clamperl's Sp. Atk stat. | ||
| Destiny Knot | Infatuates the opponent when the holder becomes infatuated. | ||
| Eject Button | Holder immediately switches out if struck by a damaging move. | ||
| Eject Pack | Switches out the holder if any stats are lowered. Consumed after use. | ||
| Everstone | Prevents the holder from evolving. | ||
| Eviolite | Holder's Defense and Sp. Defense is boosted by 50% if they are still able to evolve. | ||
| Expert Belt | Boosts the damage of the holder's super effective moves by 20%. | ||
| Exp. Share | Allows the holder to receive a share of experience from battles without participating. | ||
| Flame Orb | Burns the holder. | ||
| Float Stone | Halves the holder's weight. | ||
| Focus Band | Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP. | ||
| Focus Sash | At full HP, guarantees the holder survives a hit that would KO it, leaving it with 1 HP. | ||
| Heat Rock | Extends the duration of harsh sunlight from 5 to 8 turns. | ||
| Heavy-Duty Boots | Prevents the effects of traps set on the battlefield. | ||
| Icy Rock | Extends the duration of hail or snow from 5 to 8 turns. | ||
| Iron Ball | Reduces the holder's Speed by 50% and grounds the holder. | ||
| King's Rock | When the holder successfully inflicts damage, the target may also flinch. | ||
| Leftovers | Gradually restores the holder's HP throughout a battle. | ||
| Life Orb | Boosts the power of the holder's moves, but causes recoil damage. | ||
| Light Ball | Doubles the Attack and Sp. Atk of Pikachu when held. | ||
| Light Clay | Protective moves like Light Screen and Reflect will be effective longer. | ||
| Loaded Dice | The holder's multi-strike moves will hit at least 4 times. | ||
| Lucky Egg | Increases the amount of experience earned by the holder in battle. | ||
| Medicinal Leek | Boosts the critical hit ratio of a Farfetch'd or Sirfetch'd that holds it by two stages. | ||
| Mental Herb | Grounds the holder, and halves their speed. | ||
| Metal Powder | Raises and untransformed Ditto's Defense and Special Defense by 50%. | ||
| Metronome | Boosts the power of moves used consecutively. | ||
| Mirror Herb | Allows the holder to mirror an opponent's stat increases to boost it's own stats. Consumed after use. | ||
| Muscle Band | Boosts the power of the holder's physical moves. | ||
| Power Herb | Allows the holder to immediately use a move that normally requires a change of turn to charge. Consumed after use. | ||
| Protective Pads | Protects the holder from contact effects from the target. | ||
| Punching Glove | Boosts the power of the holder's punching moves and prevents them from triggering contact with the target. | ||
| Quick Claw | Grants the holder a chance of going first. | ||
| Quick Powder | Doubles an untransformed Ditto's speed. | ||
| Razor Claw | Boosts the critical-hit ratio of the holder's moves. | ||
| Razor Fang | When the holder successfully inflicts damage, the target may also flinch. | ||
| Red Card | When holder is struck by a damaging move, forces the attacker that used the move to switch out. | ||
| Ring Target | The holder's type immunities are removed. | ||
| Rocky Helmet | Causes a Pokémon that makes direct contact with the holder to take damage. | ||
| Room Service | Lowers the holder's Speed when Trick Room is in effect. Consumed after use. | ||
| Safety Goggles | Grants the holder immunity to powder and spore moves and damage from weather. | ||
| Scope Lens | Boosts the holder's critical hit ratio. | ||
| Shed Shell | Allows the holder to switch out in any situation. | ||
| Shell Bell | Restores 1/8 HP to holder based on damage dealt by moves to opponents. | ||
| Smoke Ball | Has no effect. | ||
| Smooth Rock | Extends the duration of sandstorms from 5 to 8 turns. | ||
| Soothe Bell | No battle effect. Increases the holder's friendship earned by 50%. | ||
| Sticky Barb | The holder loses 1/8 of max HP per turn. Transfers to other Pokémon on contact. | ||
| Terrain Extender | Lengthens the duration of moves and Abilities that alter the terrain of the battlefield | ||
| Throat Spray | Raises the holder's Sp. Atk when using a sound-based move. | ||
| Toxic Orb | Poisons the holder. | ||
| Utility Umbrella | The holder is unaffected by Rain or Harsh Sunlight | ||
| Weakness Policy | Raises the holder's Attack and Sp. Atk by 2 stages when holder is hit by a super effective move. | ||
| White Herb | Restores any lower stat in battle. Consumed after use. | ||
| Wide Lens | Boosts the holder's Accuracy. | ||
| Wise Glasses | Boosts the power of the holder's special moves. | ||
| Zoom Lens | Boosts the holder's Accuracy. |
Type-boosting items
| Image | Name | Effect |
|---|---|---|
| Black Belt | Boosts the power of the holder's Fighting-type moves. | |
| Black Glasses | Boosts the power of the holder's Dark-type moves. | |
| Charcoal Stick | Boosts the power of the holder's Fire-type moves. | |
| Dragon Fang | Boosts the power of the holder's Dragon-type moves. | |
| Fairy Feather | Boosts the power of the holder's Fairy-type moves. | |
| Hard Stone | Boosts the power of the holder's Rock-type moves. | |
| Magnet | Boosts the power of the holder's Electric-type moves. | |
| Metal Coat | Boosts the power of the holder's Steel-type moves. | |
| Miracle Seed | Boosts the power of the holder's Grass-type moves. | |
| Mystic Water | Boosts the power of the holder's Water-type moves. | |
| Never-Melt Ice | Boosts the power of the holder's Ice-type moves. | |
| Poison Barb | Boosts the power of the holder's Poison-type moves. | |
| Sharp Beak | Boosts the power of the holder's Flying-type moves. | |
| Silk Scarf | Boosts the power of the holder's Normal-type moves. | |
| Silver Powder | Boosts the power of the holder's Bug-type moves. | |
| Soft Sand | Boosts the power of the holder's Ground-type moves. | |
| Spell Tag | Boosts the power of the holder's Ghost-type moves. | |
| Twisted Spoon | Boosts the power of the holder's Psychic-type moves. |




























































































