Lucky Egg: Difference between revisions
(new drops) |
mNo edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
| 0113 || Chansey || 10% || style="text-align:center" | 1 | | 0113 || Chansey || 10% || style="text-align:center" | 1 | ||
|- | |||
|0175 | |||
|Togepi | |||
|2.5% | |||
|1 | |||
|- | |||
|0176 | |||
|Togetic | |||
|5% | |||
|1 | |||
|- | |- | ||
| 0242 || Blissey || 25% || style="text-align:center" | 1 | | 0242 || Blissey || 25% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0468 | |0468 | ||
|Togekiss | |||
|10% | |||
|1 | |||
|} | |} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Revision as of 19:16, 2 August 2026
A Lucky Egg is a held item that boosts the amount of experience a Pokémon gains after battle by 50%.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0113 | Chansey | 10% | 1 |
| 0175 | Togepi | 2.5% | 1 |
| 0176 | Togetic | 5% | 1 |
| 0242 | Blissey | 25% | 1 |
| 0468 | Togekiss | 10% | 1 |