- Not to be confused with the Minecraft item Charcoal.
A Charcoal Stick is a held item that boosts the power of the holder's Fire-type moves by 20%.
Obtaining
Crafting
Drops
Dex No. | Pokémon | Rate | Quantity |
---|---|---|---|
0006 | Charmander | 5% | 1 |
0007 | Charmeleon | 10% | 1 |
0008 | Charizard | 25% | 1 |
0146 | Moltres | 100% | 1 |
0155 | Cyndaquil | 5% | 1 |
0156 | Quilava | 10% | 1 |
0157 | Typhlosion | 25% | 1 |
0255 | Torchic | 5% | 1 |
0256 | Combusken | 10% | 1 |
0257 | Blaziken | 25% | 1 |
0324 | Torkoal | 5% | 1 |
0390 | Chimchar | 5% | 1 |
0391 | Monferno | 10% | 1 |
0392 | Infernape | 25% | 1 |
0498 | Tepig | 5% | 1 |
0499 | Pignite | 10% | 1 |
0500 | Emboar | 25% | 1 |
0653 | Fennekin | 5% | 1 |
0654 | Braixen | 10% | 1 |
0655 | Delphox | 25% | 1 |
0725 | Litten | 5% | 1 |
0726 | Torracat | 10% | 1 |
0727 | Incineroar | 25% | 1 |
0813 | Scorbunny | 5% | 1 |
0814 | Raboot | 10% | 1 |
0815 | Cinderace | 25% | 1 |
0909 | Fuecoco | 5% | 1 |
0910 | Crocalor | 10% | 1 |
0911 | Skeledirge | 25% | 1 |
0935 | Charcadet | 2.5% | 1 |
0936 | Armarouge | 5% | 1 |
0937 | Ceruledge | 5% | 1 |
Trivia
In the Pokémon game series, the equivalent to this item is simply named "Charcoal." This was changed in Cobblemon, due to the existence of the Minecraft item "Charcoal."