Fossil: Difference between revisions
m (→Obtaining) |
m (Added bold to guaranteed structures) |
||
Line 60: | Line 60: | ||
|Armor Fossil {{ScaledImage|Armor Fossil.png|32px}} | |Armor Fossil {{ScaledImage|Armor Fossil.png|32px}} | ||
|Shieldon | |Shieldon | ||
|Eroded Pillar, Lush Den, Mud Pit, Powdered Deposit, Sandy Den, Sunscorched Den | |Eroded Pillar, Lush Den, Mud Pit, Powdered Deposit, Sandy Den, '''Sunscorched Den''' | ||
|- | |- | ||
|Claw Fossil {{ScaledImage|Claw Fossil.png|32px}} | |Claw Fossil {{ScaledImage|Claw Fossil.png|32px}} | ||
|Anorith | |Anorith | ||
|Dripstone Oasis, Frozen Spike, Mossy Pond, Preserved Skeleton, Submerged Impact, Submerged Spike, Underwater Fissure | |'''Dripstone Oasis''', Frozen Spike, '''Mossy Pond''', Preserved Skeleton, Submerged Impact, Submerged Spike, Underwater Fissure | ||
|- | |- | ||
|Cover Fossil {{ScaledImage|Cover Fossil.png|32px}} | |Cover Fossil {{ScaledImage|Cover Fossil.png|32px}} | ||
|Tirtouga | |Tirtouga | ||
|Frozen Pond, Hydrothermal Vents, Preserved Skeleton, Submerged Impact, Submerged Spike, Underwater Fissure, Vibrant Hydrothermal Vents | |Frozen Pond, Hydrothermal Vents, Preserved Skeleton, Submerged Impact, '''Submerged Spike''', '''Underwater Fissure''', '''Vibrant Hydrothermal Vents''' | ||
|- | |- | ||
|Dome Fossil {{ScaledImage|Dome Fossil.png|32px}} | |Dome Fossil {{ScaledImage|Dome Fossil.png|32px}} | ||
|Kabuto | |Kabuto | ||
|Enhydro Agate, Hydrothermal Vents, Rooted Pit, Sunscorched Den, Suspicious Mound | |Enhydro Agate, '''Hydrothermal Vents''', Rooted Pit, Sunscorched Den, Suspicious Mound | ||
|- | |- | ||
|Fossilized Bird {{ScaledImage|Fossilized Bird.png|32px}} | |Fossilized Bird {{ScaledImage|Fossilized Bird.png|32px}} | ||
|Dracozolt, Arctozolt | |Dracozolt, Arctozolt | ||
|Birch Tree, Mossy Pond, Oak Tree, Powdered Deposit, Spruce Tree, Suspicious Mound | |Birch Tree, Mossy Pond, Oak Tree, Powdered Deposit, '''Preserved Skeleton''' (sand), Spruce Tree, '''Suspicious Mound''' | ||
|- | |- | ||
|Fossilized Dino {{ScaledImage|Fossilized Dino.png|32px}} | |Fossilized Dino {{ScaledImage|Fossilized Dino.png|32px}} | ||
|Arctovish, Arctozolt | |Arctovish, Arctozolt | ||
|Frozen Pond, Frozen Spike, Oak Tree, Powdered Deposit, Preserved Skeleton, Sandy Den | |Frozen Pond, '''Frozen Spike''', Oak Tree, Powdered Deposit, '''Preserved Skeleton''' (gravel), Sandy Den | ||
|- | |- | ||
|Fossilized Drake {{ScaledImage|Fossilized Drake.png|32px}} | |Fossilized Drake {{ScaledImage|Fossilized Drake.png|32px}} | ||
|Dracovish, Dracozolt | |Dracovish, Dracozolt | ||
|Birch Tree, Lush Den, Mud Pit, Rooted Pit, Sunscorched Den, Sunscorched Remains | |Birch Tree, Lush Den, Mud Pit,'''Preserved Skeleton''' (gravel), Rooted Pit, Sunscorched Den, '''Sunscorched Remains''' | ||
|- | |- | ||
|Fossilized Fish {{ScaledImage|Fossilized Fish.png|32px}} | |Fossilized Fish {{ScaledImage|Fossilized Fish.png|32px}} | ||
|Arctovish, Dracovish | |Arctovish, Dracovish | ||
|Dripstone Oasis, Enhydro Agate, Frozen Spike, Hydrothermal Vents, Submerged Impact, Submerged Spike, Underwater Fissure, Vibrant Hydrothermal Vents | |Dripstone Oasis, '''Enhydro Agate''', Frozen Spike, Hydrothermal Vents,'''Preserved Skeleton''' (sand), '''Submerged Impact''', Submerged Spike, Underwater Fissure, Vibrant Hydrothermal Vents | ||
|- | |- | ||
|Helix Fossil {{ScaledImage|Helix Fossil.png|32px}} | |Helix Fossil {{ScaledImage|Helix Fossil.png|32px}} | ||
|Omanyte | |Omanyte | ||
|Dripstone Oasis, Enhydro Agate, Eroded Pillar, Preserved Skeleton, Sandy Den, Vibrant Hydrothermal Vents | |Dripstone Oasis, Enhydro Agate, Eroded Pillar, Preserved Skeleton, '''Sandy Den''', Vibrant Hydrothermal Vents | ||
|- | |- | ||
|Jaw Fossil {{ScaledImage|Jaw Fossil.png|32px}} | |Jaw Fossil {{ScaledImage|Jaw Fossil.png|32px}} | ||
|Tyrunt | |Tyrunt | ||
|Eroded Pillar, Lush Den, Mud Pit, Sunscorched Den, Sunscorched Remains | |'''Eroded Pillar''', '''Lush Den''', Mud Pit, Sunscorched Den, Sunscorched Remains | ||
|- | |- | ||
|Old Amber {{ScaledImage|Old Amber.png|32px}} | |Old Amber {{ScaledImage|Old Amber.png|32px}} | ||
|Aerodactyl | |Aerodactyl | ||
|Frozen Pond, Lush Den, Oak Tree, Spruce Tree | |Frozen Pond, Lush Den, '''Oak Tree''', '''Spruce Tree''' | ||
|- | |- | ||
|Plume Fossil {{ScaledImage|Plume Fossil.png|32px}} | |Plume Fossil {{ScaledImage|Plume Fossil.png|32px}} | ||
|Archen | |Archen | ||
|Birch Tree, Mossy Pond, Rooted Pit, Spruce Tree, Suspicious mound | |'''Birch Tree''', Mossy Pond, '''Powdered Deposit''', Rooted Pit, Spruce Tree, Suspicious mound | ||
|- | |- | ||
|Root Fossil {{ScaledImage|Root Fossil.png|32px}} | |Root Fossil {{ScaledImage|Root Fossil.png|32px}} | ||
|Lileep | |Lileep | ||
|Hydrothermal Vents, Rooted Pit, Sandy Den, Submerged Impact, Submerged Spike, Sunscorched Remains, Underwater Fissure, Vibrant Hydrothermal Vents | |Hydrothermal Vents, '''Rooted Pit''', Sandy Den, Submerged Impact, Submerged Spike, Sunscorched Remains, Underwater Fissure, Vibrant Hydrothermal Vents | ||
|- | |- | ||
|Sail Fossil {{ScaledImage|Sail Fossil.png|32px}} | |Sail Fossil {{ScaledImage|Sail Fossil.png|32px}} | ||
|Amaura | |Amaura | ||
|Eroded Pillar, Frozen Pond, Frozen Spike, Powdered Deposit, Spruce Tree | |Eroded Pillar, '''Frozen Pond''', Frozen Spike, Powdered Deposit, Spruce Tree | ||
|- | |- | ||
|Skull Fossil {{ScaledImage|Skull Fossil.png|32px}} | |Skull Fossil {{ScaledImage|Skull Fossil.png|32px}} | ||
|Cranidos | |Cranidos | ||
|Birch Tree, Mossy Pond, Mud Pit, Oak Tree, Suspicious Mound | |Birch Tree, Mossy Pond, '''Mud Pit''', Oak Tree, Suspicious Mound | ||
|- | |- | ||
|} | |} | ||
*Fossils marked in '''bold''' are guaranteed to appear in the structure | |||
{{Items}} | {{Items}} | ||
[[Category:Future Content]] | [[Category:Future Content]] |
Revision as of 17:31, 26 May 2024
Fossil
Armor Fossil
Claw Fossil
Cover Fossil
Dome Fossil
Fossilized Bird
Fossilized Dino
Fossilized Drake
Fossilized Fish
Helix Fossil
Jaw Fossil
Old Amber
Plume Fossil
Root Fossil
Sail Fossil
Skull Fossil
Stack Limit | 64 |
---|
Fossils are items which can be used to obtain fossil Pokémon when placed in a fully assembled Resurrection Machine.
Obtaining
Fossils can be obtained by using a brush on suspicious sand or suspicious gravel in fossil structures. Below is a list of fossils, the Pokémon they revive into, and the structures in which they are located.
Fossil | Pokémon | Location |
---|---|---|
Armor Fossil | Shieldon | Eroded Pillar, Lush Den, Mud Pit, Powdered Deposit, Sandy Den, Sunscorched Den |
Claw Fossil | Anorith | Dripstone Oasis, Frozen Spike, Mossy Pond, Preserved Skeleton, Submerged Impact, Submerged Spike, Underwater Fissure |
Cover Fossil | Tirtouga | Frozen Pond, Hydrothermal Vents, Preserved Skeleton, Submerged Impact, Submerged Spike, Underwater Fissure, Vibrant Hydrothermal Vents |
Dome Fossil | Kabuto | Enhydro Agate, Hydrothermal Vents, Rooted Pit, Sunscorched Den, Suspicious Mound |
Fossilized Bird | Dracozolt, Arctozolt | Birch Tree, Mossy Pond, Oak Tree, Powdered Deposit, Preserved Skeleton (sand), Spruce Tree, Suspicious Mound |
Fossilized Dino | Arctovish, Arctozolt | Frozen Pond, Frozen Spike, Oak Tree, Powdered Deposit, Preserved Skeleton (gravel), Sandy Den |
Fossilized Drake | Dracovish, Dracozolt | Birch Tree, Lush Den, Mud Pit,Preserved Skeleton (gravel), Rooted Pit, Sunscorched Den, Sunscorched Remains |
Fossilized Fish | Arctovish, Dracovish | Dripstone Oasis, Enhydro Agate, Frozen Spike, Hydrothermal Vents,Preserved Skeleton (sand), Submerged Impact, Submerged Spike, Underwater Fissure, Vibrant Hydrothermal Vents |
Helix Fossil | Omanyte | Dripstone Oasis, Enhydro Agate, Eroded Pillar, Preserved Skeleton, Sandy Den, Vibrant Hydrothermal Vents |
Jaw Fossil | Tyrunt | Eroded Pillar, Lush Den, Mud Pit, Sunscorched Den, Sunscorched Remains |
Old Amber | Aerodactyl | Frozen Pond, Lush Den, Oak Tree, Spruce Tree |
Plume Fossil | Archen | Birch Tree, Mossy Pond, Powdered Deposit, Rooted Pit, Spruce Tree, Suspicious mound |
Root Fossil | Lileep | Hydrothermal Vents, Rooted Pit, Sandy Den, Submerged Impact, Submerged Spike, Sunscorched Remains, Underwater Fissure, Vibrant Hydrothermal Vents |
Sail Fossil | Amaura | Eroded Pillar, Frozen Pond, Frozen Spike, Powdered Deposit, Spruce Tree |
Skull Fossil | Cranidos | Birch Tree, Mossy Pond, Mud Pit, Oak Tree, Suspicious Mound |
- Fossils marked in bold are guaranteed to appear in the structure