Deep Sea Scale: Difference between revisions
No edit summary |
m (→History: Hyperlinks) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 31: | Line 31: | ||
===Treasure Fishing=== | ===Treasure Fishing=== | ||
Poké Rods can also be used to fish up a Deep Sea Scale, requiring at least Luck of the Sea I. | [[Poké Rod|Poké Rods]] can also be used to fish up a Deep Sea Scale, requiring at least [[minecraftwiki:Luck of the Sea|Luck of the Sea I]]. | ||
==History== | |||
{| class="wikitable history" style="width:100%;" | |||
!Version | |||
!Description | |||
|- | |||
!'''[[1.3.0]]''' | |||
|{{ScaledImage|Deep Sea Scale.png|32px}} Added Deep Sea Scale. | |||
|- | |||
!'''[[1.6.0]]''' | |||
|Added Deep Sea Scale to the loottable of Poké Rods | |||
|} | |||
{{Items}} | {{Items}} | ||
[[Category:Evolution item]] | [[Category:Evolution item]] | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Latest revision as of 15:25, 10 December 2025
A Deep Sea Scale is an evolution item that is used to evolve Clamperl into Gorebyss when held while trading or using a link cable. This consumes the Deep Sea Scale.
It is also a held item that doubles Clamperl's Special Defense.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0170 | Chinchou | 2.5% | 1 |
| 0171 | Lanturn | 5% | 1 |
| 0368 | Gorebyss | 5% | 1 |
| 0369 | Relicanth | 5% | 1 |
| 0370 | Luvdisc | 2.5% | 1 |
Treasure Fishing
Poké Rods can also be used to fish up a Deep Sea Scale, requiring at least Luck of the Sea I.
History
| Version | Description |
|---|---|
| 1.3.0 | Added Deep Sea Scale. |
| 1.6.0 | Added Deep Sea Scale to the loottable of Poké Rods |