Shed Shell: Difference between revisions
(added history section) |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
}} | }} | ||
A '''Shed Shell''' is a [[ | A '''Shed Shell''' is a [[:Category:Item|held item]] that allows the holder to switch out even if it is under the effects of a trapping move or ability. This does not, however, allow the player to flee or Teleport under these effects. | ||
==Obtaining== | ==Obtaining== | ||
| Line 52: | Line 52: | ||
{{HistoryTable|rows= | {{HistoryTable|rows= | ||
{{HistoryRow|version=1.6.0|changes=Added Shed Shell}} | {{HistoryRow|version=1.6.0|changes=Added Shed Shell.}} | ||
}} | }} | ||
Latest revision as of 20:21, 12 August 2026
A Shed Shell is a held item that allows the holder to switch out even if it is under the effects of a trapping move or ability. This does not, however, allow the player to flee or Teleport under these effects.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0012 | Butterfree | 5% | 1 |
| 0015 | Beedrill | 5% | 1 |
| 0049 | Venomoth | 5% | 1 |
| 0267 | Beautifly | 5% | 1 |
| 0269 | Dustox | 5% | 1 |
| 0291 | Ninjask | 5% | 1 |
| 0292 | Shedinja | 5% | 1 |
| 0336 | Seviper | 5% | 1 |
| 0559 | Scraggy | 2.5% | 1 |
| 0560 | Scrafty | 5% | 1 |
| 0617 | Accelgor | 5% | 1 |
| 0666 | Vivillon | 5% | 1 |
| 0704 | Goomy | 2.5% | 1 |
| 0705 | Sliggoo | 5% | 1 |
| 0705 | Sliggoo (Hisuian) | 5% | 1 |
| 0706 | Goodra | 10% | 1 |
| 0706 | Goodra (Hisuian) | 10% | 1 |
History
| Version | Changes |
|---|---|
| 1.6.0 | Added Shed Shell. |