Deep Sea Scale: Difference between revisions
(new drops) |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
}} | }} | ||
A '''Deep Sea Scale''' is an [[items|evolution item]] that is used to evolve Clamperl into Gorebyss | A '''Deep Sea Scale''' is an [[items|evolution item]] that is used to evolve Clamperl into Gorebyss when held while trading or using a [[Link Cable|link cable]]. This consumes the Deep Sea Scale. | ||
It is also a held item that doubles Clamperl's Special Defense. | It is also a held item that doubles Clamperl's Special Defense. | ||
| Line 28: | Line 28: | ||
| 0594 || Alomomola || 5% || style="text-align:center" | 1--> | | 0594 || Alomomola || 5% || style="text-align:center" | 1--> | ||
|} | |} | ||
===Treasure Fishing=== | |||
[[Poké Rod|Poké Rods]] can also be used to fish up a Deep Sea Scale, requiring at least Luck of the Sea I. | |||
{{Items}} | {{Items}} | ||
[[Category:Evolution item]] | [[Category:Evolution item]] | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Latest revision as of 21:28, 12 October 2025
A Deep Sea Scale is an evolution item that is used to evolve Clamperl into Gorebyss when held while trading or using a link cable. This consumes the Deep Sea Scale.
It is also a held item that doubles Clamperl's Special Defense.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0170 | Chinchou | 2.5% | 1 |
| 0171 | Lanturn | 5% | 1 |
| 0368 | Gorebyss | 5% | 1 |
| 0369 | Relicanth | 5% | 1 |
| 0370 | Luvdisc | 2.5% | 1 |
Treasure Fishing
Poké Rods can also be used to fish up a Deep Sea Scale, requiring at least Luck of the Sea I.