Berry Tree: Difference between revisions
(→Growth) |
|||
Line 72: | Line 72: | ||
}} | }} | ||
'''Berry Trees''' are a type of plant that yields the player [[Berry|berries]] when ready to harvest. | '''Berry Trees''' are a type of plant that yields the player [[Berry|berries]] when ready to harvest. There are currently 29 types of berries that spawn naturally. On occasion there is a berry farm in the place of normal one in vanilla villages. | ||
== | ==Berry Farming== | ||
Berry trees have 4 stages of growth indicating it's age. When the plant is fully mature it will produce flowers on it that will eventually turn into the berry fruit. Much like it's vanilla counterpart, the sweet berry, it will replenish overtime; However note that berry trees need to be planted on farmland. Additionally, there are several types of [[mulch]] that can be used on berry plants at stage 0 (while the tree is still a seedling) to get a variety of effects. | |||
Additionally, there are several types of [[mulch]] that can be used on berry plants at stage 0 ( | |||
== Berry Mutating == | == Berry Mutating == |
Revision as of 00:56, 12 January 2024
Berry Trees are a type of plant that yields the player berries when ready to harvest. There are currently 29 types of berries that spawn naturally. On occasion there is a berry farm in the place of normal one in vanilla villages.
Berry Farming
Berry trees have 4 stages of growth indicating it's age. When the plant is fully mature it will produce flowers on it that will eventually turn into the berry fruit. Much like it's vanilla counterpart, the sweet berry, it will replenish overtime; However note that berry trees need to be planted on farmland. Additionally, there are several types of mulch that can be used on berry plants at stage 0 (while the tree is still a seedling) to get a variety of effects.
Berry Mutating
If the player wishes to get into more advanced berry farming, they can plant certain berry trees next to each other to get mutated berries. Mutations have a 12.5% chance to take the spot of a normal berry, if conditions are met. It's important to note that berries you plan to mutate must be next to each other and not diagonal.
Figy, Touga, Spelon, Tamato, Lansat, Salac Mutations
File:Figy Mutation.png | Berry | Preferred Mulch | Fully Mature | Replenish |
---|---|---|---|---|
Figy | Loamy | 60 min | 20 min | |
Touga | Peat | 60 min | 20 min | |
Spelon | Sandy | 80 min | 20 min | |
Tamato | Loamy | 100 min | 25 min | |
Lansat | Coarse | 80 min | 23 min | |
Salac | Sandy | 80 min | 23 min |
Wiki, Cornn, Pamtre, Kelpsy, Micle, Liechi Muations
File:Updated Mutation Graphic (Wiki).png | Berry | Preferred Mulch | Fully Mature | Replenish |
---|---|---|---|---|
Wiki | Sandy | 60 min | 20 min | |
Cornn | Loamy | 60 min | 20 min | |
Pamtre | Humid | 80 min | 20 min | |
Kelpsy | Coarse | 100 min | 25 min | |
Micle | Loamy | 80 min | 20 min | |
Liechi | Humid | 80 min | 23 min |
Mago, Magost, Watmel, Qualot, Custap, Ganlon Mutations
File:Updated Mutation Graphic (Mago).png | Berry | Preferred Mulch | Fully Mature | Replenish |
---|---|---|---|---|
Mago | Peat | 60 min | 20 min | |
Magost | Humid | 60 min | 20 min | |
Watmel | Humid | 80 min | 20 min | |
Qualot | Humid | 100 min | 25 min | |
Custap | Peat | 80 min | 20 min | |
Ganlon | Loamy | 80 min | 23 min |
Aguav, Rabuta, Durin, Hondew, Jaboca, Petaya Mutations
File:Updated Mutation Graphic (Aguav).png | Berry | Preferred Mulch | Fully Mature | Replenish |
---|---|---|---|---|
Aguav | Humid | 60 min | 20 min | |
Rabuta | Sandy | 60 min | 20 min | |
Durin | Peat | 80 min | 20 min | |
Hondew | Sandy | 100 min | 25 min | |
Jaboca | Loamy | 80 min | 20 min | |
Petaya | Sandy | 80 min | 23 min |
Iapapa, Nomel, Belue, Grepa, Rowap, Apicot Mutations
File:Updated Mutation Graphic (Iapapa).png | Berry | Preferred Mulch | Fully Mature | Replenish |
---|---|---|---|---|
Iapapa | Sandy | 60 min | 20 min | |
Nomel | Coarse | 60 min | 20 min | |
Belue | Coarse | 80 min | 20 min | |
Grepa | Peat | 100 min | 25 min | |
Rowap | Coarse | 80 min | 20 min | |
Apicot | Coarse | 80 min | 23 min |
Lum, Leppa, Sitrus, Hopo Mutations
Berry | Preferred Mulch | Fully Mature | Replenish | |
---|---|---|---|---|
File:Lum Mutation.png | Lum | Humid | 80 min | 22 min |
File:Leppa mutation.png | Leppa | Loamy | 80 min | 22 min |
File:Sitrus mutation.png | Sitrus | Coarse | 80 min | 22 min |
File:Updated Mutation Graph Hopo.png | Hopo | Coarse | 120 min | 25 min |
Enigma, Maranga, Kee, Pomeg, Starf Mutations
File:Mutation graph (Pomeg line).png | File:Mutation graph (Starf).png |
Berry | Preferred Mulch |
Maranga Berry | Humid |
Kee Berry | Peat |
Pomeg Berry | Peat |
Starf Berry | Loamy |