Berry: Difference between revisions
(Added bait effects) |
mNo edit summary |
||
Line 450: | Line 450: | ||
|{{ScaledImage|Cornn Berry.png|32px}} | |{{ScaledImage|Cornn Berry.png|32px}} | ||
|'''Cornn Berry''' | |'''Cornn Berry''' | ||
| | |||
|''75% chance to attract a Pokémon with a Special Attack boosting nature'' | |''75% chance to attract a Pokémon with a Special Attack boosting nature'' | ||
|- | |- | ||
|{{ScaledImage|Magost Berry.png|32px}} | |{{ScaledImage|Magost Berry.png|32px}} |
Revision as of 17:18, 2 November 2024
Stack Limit | 64 |
---|
A berry is a status item for Pokémon that provides an effect in or outside of battle.
Obtaining
Berries are obtained from harvesting a berry tree, of which can be found around your world, each give you a selected amount per yield. There are 30 natural berries and 39 mutation berries, which can be obtained by crossbreeding.
Usage
Berries can be used in brewing stands to get a variety of medicals items such as potions, or used at a crafting bench to obtain vitamins and X-stats. Berries can be used on Pokémon by either having them hold the berry, or right clicking them with it. As of the 1.6 update, there is no cooldown or limit to using berries outside of battle.
Notice: Indev Content |
As of Cobblemon 1.6, berries can also be attached to a Pokérod as bait, providing varying effects depending on the berry used.
Advancements
Cobblemon 1.4.1 | ||
---|---|---|
Very Berry | Advancement | "Obtain any wild Berry, wild crops that grow on the surface and have many uses." |
Oops, all Berries! | Challenge | "Obtain one of every Berry in Cobblemon." |
List of Berry Effects
Natural Berries (30) | |||
---|---|---|---|
Name | Effect on Pokémon | Bait Effect | |
Oran Berry | Restores 10HP when at 1/2 max HP or less. | Reduces bite time by 33% | |
Cheri Berry | Holder cures itself if it is paralyzed. | 25% chance to attract a Pokemon with an Attack boosting nature | |
Chesto Berry | Holder wakes up if it is asleep. | 25% chance to attract a Pokemon with a Special Attack boosting nature | |
Pecha Berry | Holder is cured if it is poisoned. | 25% chance to attract a Pokemon with a Speed boosting nature | |
Rawst Berry | Holder is cured if it is burned. | 25% chance to attract a Pokemon with a Special Defense boosting nature | |
Aspear Berry | Holder is cured if it is frozen. | 25% chance to attract a Pokemon with a Defense boosting nature | |
Persim Berry | Holder is cured if it is confused. | No effect | |
Razz Berry | 25% chance to attract a Pokemon with a Defense boosting nature | ||
Bluk Berry | 25% chance to attract a Pokemon with a Special Attack boosting nature | ||
Nanab Berry | 25% chance to attract a Pokemon with a Speed boosting nature | ||
Wepear Berry | 25% chance to attract a Pokemon with a Special Defense boosting nature | ||
Pinap Berry | Has a 25% chance to attract a Pokemon with a Defense boosting nature | ||
Occa Berry | Halves damage from one super effective Fire-type attack. | 30% chance to attract a Pokemon with the Fire Tera Type* | |
Passho Berry | Halves damage from one super effective Water-type attack. | 30% chance to attract a Pokemon with the Water Tera Type* | |
Wacan Berry | Halves damage from one super effective Electric-type attack. | 30% chance to attract a Pokemon with the Electric Tera Type* | |
Rindo Berry | Halves damage from one super effective Grass-type attack. | 30% chance to attract a Pokemon with the Grass Tera Type* | |
Yache Berry | Halves damage from one super effective Ice-type attack. | 30% chance to attract a Pokemon with the Ice Tera Type* | |
Chople Berry | Halves damage from one super effective Fighting-type attack. | 30% chance to attract a Pokemon with the Fighting Tera Type* | |
Kebia Berry | Halves damage from one super effective Poison-type attack. | 30% chance to attract a Pokémon with the Poison Tera Type* | |
Shuca Berry | Halves damage from one super effective Ground-type attack. | 30% chance to attract a Pokémon with the Ground Tera Type* | |
Coba Berry | Halves damage from one super effective Flying-type attack. | 30% chance to attract a Pokémon with the Flying Tera Type* | |
Payapa Berry | Halves damage from one super effective Psychic-type attack. | 30% chance to attract a Pokémon with the Psychic Tera Type* | |
Tanga Berry | Halves damage from one super effective Bug-type attack. | 30% chance to attract a Pokémon with the Bug Tera Type* | |
Charti Berry | Halves damage from one super effective Rock-type attack. | 30% chance to attract a Pokémon with the Rock Tera Type* | |
Kasib Berry | Halves damage from one super effective Ghost-type attack. | 30% chance to attract a Pokémon with the Ghost Tera Type* | |
Haban Berry | Halves damage from one super effective Dragon-type attack. | 30% chance to attract a Pokémon with the Dragon Tera Type* | |
Colbur Berry | Halves damage from one super effective Dark-type attack. | 30% chance to attract a Pokémon with the Dark Tera Type* | |
Babiri Berry | Halves damage from one super effective Steel-type attack. | 30% chance to attract a Pokémon with the Steel Tera Type* | |
Chilan Berry | Halves damage from one super effective Normal-type attack. | 30% chance to attract a Pokémon with the Normal Tera Type* | |
Roseli Berry | Halves damage from one super effective Fairy-type attack. | 30% chance to attract a Pokémon with the Fairy Tera Type* | |
Mutated Berries (39) | |||
Name | Effect on Pokémon | Bait Effect | |
Leppa Berry | Restores 10PP to the first of the holder's moves to reach 0PP. Restores 10PP to any move outside of battle. |
Increases the Pokémon's level by 5 | |
Lum Berry | Cures any non-volatile status or confusion. | No effect | |
Hopo Berry | Cannot be eaten by the holder. Restores 10PP to any move outside of battle. |
Increaes the Pokémon's level by 10 | |
Figy Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Attack lowering natures. | 50% chance to attract a Pokémon with an Attack boosting nature | |
Iapapa Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Defense lowering natures. | 50% chance to attract a Pokémon with a Defense boosting nature | |
Wiki Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Special attack lowering natures. | 50% chance to attract a Pokémon with a Special Attack boosting nature | |
Aguav Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Special Defense lowering natures. | 50% chance to attract a Pokémon with a Special Defense boosting nature, | |
Mago Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Speed lowering natures. | 50% chance to attract a Pokémon with a Speed boosting nature | |
Sitrus Berry | Restores 1/4 max HP at 1/2 HP or less. | Reduces bite time by 50% | |
Touga Berry | Cures confusion. | 75% chance to attract a Pokémon with an Attack boosting nature | |
Cornn Berry | 75% chance to attract a Pokémon with a Special Attack boosting nature | ||
Magost Berry | 75% chance to attract a Pokémon with a Speed boosting nature | ||
Rabuta Berry | 75% chance to attract a Pokémon with a Special Defense boosting nature | ||
Nomel Berry | 75% chance to attract a Pokémon with a Defense boosting nature | ||
Spelon Berry | 100% chance to attract a Pokémon with an Attack boosting nature | ||
Pamtre Berry | 100% chance to attract a Pokémon with a Special Attack boosting nature | ||
Watmel Berry | 100% chance to attract a Pokémon with a Speed boosting nature | ||
Durin Berry | 100% chance to attract a Pokémon with a Special Defense boosting nature | ||
Belue Berry | 100% chance to attract a Pokémon with a Defense boosting nature | ||
Enigma Berry | Restore 1/4 max HP after being hit by a super effective move. | 5% chance to attract a Pokémon with a Hidden Ability | |
Kee Berry | Raises holder's Defense stat by one stage after being hit by a physical attack. | 25% chance to attract a female Pokémon | |
Maranga Berry | Raises holder's Special Defense stat by one stage after being hit by a special attack. | 25% chance to attract a male Pokémon | |
Pomeg Berry | Lowers the pokémon's HP EVs by 10, while raising friendship. | Increases the attracted Pokémon's HP EV by 100 | |
Kelpsy Berry | Lowers the pokémon's Attack EVs by 10, while raising friendship. | Increases the Pokémon's Attack EV by 100 | |
Qualot Berry | Lowers the pokémon's Defense EVs by 10, while raising friendship. | Increases the Pokémon's Defense EV by 100 | |
Hondew Berry | Lowers the pokémon's Special Attack EVs by 10, while raising friendship. | Increases the Pokémon's Special Attack EV by 100 | |
Grepa Berry | Lowers the pokémon's Special Defense EVs by 10, while raising friendship. | Increaes the Pokémon's Special Defense EV by 100 | |
Tamato Berry | Lowers the pokémon's Speed EVs by 10, while raising friendship. | Increases the Pokémon's Speed EV by 100 | |
Liechi Berry | Raises the holder's Attack stat by 1 when at 1/4 max HP or less. | Increases the Pokémon's Attack IV by 5 | |
Ganlon Berry | Raises the holder's Defense stat by 1 when at 1/4 max HP or less. | Increases the Pokémon's Defense IV by 5 | |
Petaya Berry | Raises the holder's Special Attack stat by 1 when at 1/4 max HP or less. | Increases the Pokémon's Special Attack IV by 5 | |
Apicot Berry | Raises the holder's Special Defense stat by 1 when at 1/4 max HP or less. | Increases the Pokémon's Special Defense IV by 5 | |
Salac Berry | Raises the holder's Speed stat by 1 when at 1/4 max HP or less. | Increases the Pokémon's Speed IV by 5 | |
Starf Berry | Raises a random stat by 2 when at 1/4 max HP or less. | Adds an extra shiny roll | |
Lansat Berry | Raises the holder's Critical Ratio by one stage when at 1/4 max HP or less. | Increases the Pokémon's HP IV by 5 | |
Micle Berry | Holder gains 1.2x accuracy for its next move when at 1/4 max HP or less. | Reduces bite time by 25%, prevents items from being caught | |
Custap Berry | Holder moves first in its priority bracket when at 1/4 max HP or less. | Reduces bite time by 25%, increases chance for items to be caught | |
Jaboca Berry | If the holder is hit by a physical move, the attacker loses 1/8 of its max HP. | Increases the Pokémon's base friendship by 100 | |
Rowap Berry | If the holder is hit by a special move, the attacker loses 1/8 of its max HP. | No effect |
- As of version 1.6, Terastalization is not implemented in the Cobblemon mod, but a Pokemon's Tera Type will still be recorded.
Berry Crafting recipies